1 / 5
The parameters provided below are for reference only. All machines can be fully customized according to your specific production requirements.
| Model | Capacity (L) | Emulsifying Motor | Mixing Motor | Vacuum Pump | Electric Heat (KW) | Steam Press (MPa) | |||
|---|---|---|---|---|---|---|---|---|---|
| Power (KW) | Speed (RPM) | Power (KW) | Speed (RPM) | Power (KW) | Limit (MPa) | ||||
| VME-5L | 5 | 0.55 | 0-3600 | 0.4 | 0-65 | 0.37 | -0.1 | 6 | 0.2 |
| VME-10L | 10 | 1.1 | 0-3600 | 0.55 | 0-65 | 0.37 | -0.1 | 6 | 0.2 |
| VME-20L | 20 | 1.5 | 0-3600 | 0.55 | 0-65 | 0.37 | -0.1 | 9 | 0.2 |
| VME-50L | 50 | 3 | 0-3600 | 0.75 | 0-65 | 0.75 | -0.1 | 12 | 0.2 |
| VME-100L | 100 | 4 | 0-3600 | 1.5 | 0-65 | 1.5 | -0.1 | 24 | 0.2 |
| VME-200L | 200 | 5.5 | 0-3600 | 1.5 | 0-65 | 2.2 | -0.1 | 28 | 0.2 |
| VME-300L | 300 | 7.5 | 0-3600 | 3 | 0-65 | 2.2 | -0.1 | 32 | 0.2 |
| VME-500L | 500 | 11 | 0-3600 | 4 | 0-65 | 4 | -0.1 | 50 | 0.2 |
| VME-1000L | 1000 | 15 | 0-3600 | 5.5 | 0-65 | 4 | -0.1 | 54 | 0.2 |
| VME-2000L | 2000 | 18.5 | 0-3600 | 7.5 | 0-65 | 5.5 | -0.1 | Steam Rec | 0.2 |
| VME-5000L | 5000 | 22.5 | 0-3600 | 15 | 0-65 | 7.5 | -0.1 | Steam Rec | 0.2 |
















