1 / 5
Manufacturer of Cosmetic | Food | Daily Chemical Industrial | GMP Standard











| No | Model Parameter | AVE-500 Details |
|---|---|---|
| 1 | Working capacity | 500L |
| 2 | Heating method | Steam/electric |
| 3 | Mixing type | Upper frame oar scrape mixer |
| 4 | Mixing motor power | 5.5KW |
| 5 | Mixing Speed | 0-65rpm |
| 6 | Homogenizer | Bottom homogenizer with frequency inverter |
| 7 | Bottom Homogenizer power | 11KW |
| 8 | Speed | 0-3000rpm (50Hz)/0-3600rpm (60Hz) |
| 9 | Hydraulic lift system | Dual Hydraulic, power: 2.2KW |
| 10 | Vacuum pump | Water cycle vacuum pump, power: 2.2KW |
| 11 | Control method | Button control/ HMI |
| 12 | Tank materials | Inner SUS316 (6mm) / Mid SUS304 (6mm) / Outer SUS304 (4mm) |




















